
EF Coupling
Faster, more solid and more permanent connections
- Long-Lasting Use : Prolongs the life of the system thanks to its durable and leak-proof structure.
- Healthy Drinking Water : Since it does not contain harmful chemicals, it preserves the natural taste and smell of water.
- Ideal Welding Time : Provides fast and safe connections.
- High Quality Material : Produced in accordance with EN 12201-3, EN 1555-3 standards
Installation Areas
Infrastructure Drinking Water Pipelines, Wastewater Lines, Natural Gas Distributing Pipelines, Fire Extinguishing Hydrant Lines, Siphonic System Transportation Lines, Treatment Plant Liquid Transportation Lines, Petroleum Transportation Pipelines, Thermal Water Pipelines
PE 100 SDR 11
Guaranteed Pressure Value
- Ø 20 mm – Ø 160 mm (Water) :PN 16
- Ø 20 mm – Ø 160 mm (Gas) :PN 10
Code | Size d (mm) | Size Z (mm) | Size D (mm) | Pressure Value | Packing Quantity | Box Quantity |
---|---|---|---|---|---|---|
EF16010101 | 20 | 63 | 30 | 16 | 1 | |
EF16010202 | 25 | 70 | 38 | 16 | 1 | |
EF16010303 | 32 | 69,5 | 44 | 16 | 1 | |
EF16010404 | 40 | 74 | 50 | 16 | 1 | |
EF16010505 | 50 | 83 | 62 | 16 | 1 | |
EF16010606 | 63 | 95 | 80 | 16 | 1 | 104 |
EF16010707 | 75 | 103 | 95 | 16 | 1 | 69 |
EF16010808 | 90 | 116 | 113 | 16 | 1 | 45 |
EF16010909 | 110 | 140 | 136 | 16 | 1 | 24 |
EF16011010 | 125 | 150 | 154 | 16 | 1 | 14 |
EF16011111 | 140 | 160 | 171 | 16 | 1 | 12 |
EF16011212 | 160 | 170 | 196 | 16 | 1 | 12 |
Electrofusion Welding Application